Bumper Draw

Lotto India holds Bumper Draws from time to time to give you the chance to win even bigger jackpots than usual. Entry costs exactly the same as a normal draw.

Bumper Draws are announced well in advance so you know when one will take place. You take part in the same way as a normal draw, by selecting six main numbers from 1 to 50 and a Joker Ball between 1 and 5. The cost remains ₹40 per entry.

Lotto India is having to temporarily close down so that we can make improvements to the biggest National Lottery in India can be made, with the last draw taking place on Tuesday 31st October. If you have deposited funds to play then please make sure to remove them from your account as soon as possible, and check back here for further updates.

As Bumper Draws are special events, there is only one chance to win the higher jackpot. If no tickets match the full winning line in a Bumper Draw, the jackpot will revert to the standard ₹4 Crore for the following draw.

Upcoming Bumper Draws

The following table shows the details of upcoming Bumper Draws scheduled for this year, displaying the date when the draw will be held and the jackpot on offer.

Draw Name Date of Bumper Draw Jackpot Amount
Diwali Bumper Friday, November 10, 2023 ₹40 Crore
>New Year Bumper Friday, December 29, 2023 ₹40 Crore
Holi Bumper Friday, March 22, 2024 ₹40 Crore
Vishu Bumper Friday, April 12, 2024 ₹40 Crore
Lotto India Anniversary Bumper Friday, June 14, 2024 ₹40 Crore
Independence Day Bumper Friday, August 16, 2024 ₹40 Crore
Ganesha Bumper Friday, September 6, 2024 ₹40 Crore
Durga Puja Bumper Friday, October 11, 2024 ₹40 Crore

Bumper Draw History

Below you can see a list of all previous Bumper draws to have taken place.

Draw Name Date of Bumper Draw Jackpot Amount Draw Result
Lotto India Launch Bumper Friday, June 14, 2019 ₹11.27 Crore 7 - 20 - 33 - 36 - 43 - 49   Joker Ball: 4
Diwali Bumper Friday, November 13, 2020 ₹40 Crore 2 - 16 - 20 - 22 - 26 - 32   Joker Ball: 3
New Year Bumper Friday, January 1, 2021 ₹40 Crore 1 - 2 - 8 - 22 - 44 - 45   Joker Ball: 3
Holi Bumper Tuesday, March 30, 2021 ₹40 Crore 4 - 14 - 24 - 36 - 48 - 50   Joker Ball: 4
Lotto India Anniversary Bumper Tuesday, June 15, 2021 ₹40 Crore 10 - 15 - 18 - 27 - 34 - 49   Joker Ball: 5
Independence Day Bumper Friday, August 13, 2021 ₹40 Crore 1 - 13 - 24 - 27 - 42 - 49   Joker Ball: 1
Ganesha Bumper Friday, September 10, 2021 ₹40 Crore 9 - 16 - 18 - 34 - 35 - 38   Joker Ball: 1
Durga Puja Bumper Friday, October 10, 2021 ₹40 Crore 6 - 12 - 15 - 38 - 45 - 50   Joker Ball: 3
Diwali Bumper Friday, November 5, 2021 ₹40 Crore 3 - 9 - 25 - 37 - 44 - 50   Joker Ball: 5
New Year Bumper Friday, December 31, 2021 ₹40 Crore 6 - 9 - 21 - 23 - 34 - 39   Joker Ball: 3
Holi Bumper Friday, March 18, 2022 ₹40 Crore 18 - 25 - 40 - 42 - 46 - 48   Joker Ball: 1
Vishu Bumper Friday, April 14, 2022 ₹40 Crore 14 - 19 - 31 - 35 - 41 - 47   Joker Ball: 3
Lotto India Anniversary Bumper Tuesday, June 14, 2022 ₹40 Crore 2 - 14 - 23 - 28 - 30 - 40   Joker Ball: 5
Independence Day Bumper Tuesday, August 16, 2022 ₹40 Crore 3 - 12 - 26 - 36 - 43 - 46   Joker Ball: 4
Ganesha Bumper Friday, September 2, 2022 ₹40 Crore 6 - 11 - 16 - 41 - 42 - 48   Joker Ball: 2
Durga Puja Bumper Tuesday, October 4, 2022 ₹40 Crore 4 - 13 - 24 - 32 - 36 - 46   Joker Ball: 1
Diwali Bumper Tuesday, October 25, 2022 ₹40 Crore 1 - 10 - 19 - 27 - 40 - 43   Joker Ball: 4
New Year Bumper Friday, December 30, 2022 ₹40 Crore 1 - 4 - 14 - 28 - 34 - 44   Joker Ball: 4
Holi Bumper Tuesday, March 7, 2023 ₹40 Crore 20 - 26 - 28 - 30 - 32 - 36   Joker Ball: 2
Vishu Bumper Friday, April 14, 2023 ₹40 Crore 17 - 24 - 30 - 36 - 39 - 41   Joker Ball: 1
Anniversary Bumper Friday, June 16, 2023 ₹40 Crore 4 - 7 - 24 - 31 - 38 - 49   Joker Ball: 5
Independence Day Bumper Tuesday, August 15, 2023 ₹40 Crore 5 - 6 - 8 - 19 - 24 - 48   Joker Ball: 5
Ganesha Bumper Tuesday, September 19, 2023 ₹40 Crore 4 - 8 - 19 - 37 - 41 - 42   Joker Ball: 1
Durga Puja Bumper Friday, October 20, 2023 ₹40 Crore 8 - 20 - 23 - 26 - 27 - 45   Joker Ball: 3

Bumper Draw Prizes

The jackpot in a regular Lotto India draw is ₹4 Crore. In a Bumper Draw, the top prize is increased to a much higher amount, such as ₹40 Crore. If you are the only player to match all six main numbers and the Joker Ball, you receive all of the prize money. The jackpot is divided equally between winning tickets if there are multiple winners.

The other prizes remain the same as in standard draws. For instance, you still win ₹400 for matching three main numbers, and a Free Bet Bonus for matching the Joker Ball. Go to the Prizes page to see all the different ways to win.